Additional information
| Product Part Number | FS1098 |
|---|---|
| OEM Part Number | 5319680 |
| Metrics | Information |
|---|---|
| Part Number | FS1098 |
| Brand | Fleetguard |
| Product Type | Fuel / water separator |
| Design | Spin-on |
| Filter Media | StrataPore |
| Height | 229.06 mm |
| Largest Outside Diameter | 120.00 mm |
| Gasket Outside Diameter | 101.64 mm |
| Gasket Inside Diameter | 30.50 mm |
| Rated Flow | 4.00 L/min |
| Emulsified Water Separation | 95% |
| Minimum Hydrostatic Burst Pressure | 413.79 kPa |
| Capacity Test Specification | SAE J905 |
| Replaces | Fleetguard FS20038 |
| Function | Removes water and particulate contamination from fuel |
| Reference | Fleetguard catalogue |
| Product Part Number | FS1098 |
|---|---|
| OEM Part Number | 5319680 |
Note: This is a third-party replacement part being provided by Jaggi Earthmovers
Brought to you by
Director at Jaggi Earthmovers
Reviews
There are no reviews yet.