Additional information
| Part Number | WF2152 |
|---|
₹770.00
| Metrics | Information |
|---|---|
| Part Number | WF2152 |
| Reference Brand | Fleetguard |
| Product Type | Non-chemical spin-on coolant filter |
| Models Used In | Cummins and Tata applications specifying the OEM numbers below; exact model list not published in the consulted Fleetguard entry |
| Cummins Cross Reference | 4104821 |
| Tata Cross Reference | 220020129902 |
| Additive Content | No supplemental coolant additive charge |
| Outside Diameter | 94.30 mm |
| Gasket Dimensions | 71.90 mm outside; 62.50 mm inside |
| Thread | 11/16-16 UNF-2B |
| Related Filter Type | WF2074 contains DCA4+ additive; not an automatic substitute |
| Fitment Check | Confirm engine serial number, filter head and coolant treatment requirements |
| Catalogue Basis | Fleetguard WF2152 and WF2074 |
| Part Number | WF2152 |
|---|
Note: This is a third-party replacement part being provided by Jaggi Earthmovers
Brought to you by
Director at Jaggi Earthmovers
Nini –
Good product