Additional information
| Part Number | 3973233 |
|---|---|
| Model Number | FS19732 |
| Metrics | Information |
|---|---|
| Part Number | FS19732 |
| Brand | Fleetguard |
| Product Type | Fuel / water separator |
| Design | Spin-on |
| Filter Media | StrataPore |
| Height | 202.29 mm |
| Largest Outside Diameter | 93.83 mm |
| Seam Outside Diameter | 93.17 mm |
| Gasket Outside Diameter | 71.88 mm |
| Gasket Inside Diameter | 62.48 mm |
| Thread Size | 1-14 UNS-2B |
| Particle Filtration Efficiency | 99% at 25 microns, time-weighted average to SAE J1985 |
| Free Water Separation | 95% |
| Emulsified Water Separation | 95% |
| Standpipe | No |
| Catalogued Engine Families | Cummins QSB, QSC and QSL |
| Function | Separates water and particles from fuel |
| Reference | Fleetguard catalogue |
| Part Number | 3973233 |
|---|---|
| Model Number | FS19732 |
Note: This is a third-party replacement part being provided by Jaggi Earthmovers
Brought to you by
Director at Jaggi Earthmovers
Reviews
There are no reviews yet.