Additional information
| Part Number | 5335504 / OS497 |
|---|---|
| Model Number | FF266 |
| Metrics | Information |
|---|---|
| Part Number | FF266 |
| Brand | Fleetguard |
| Product Type | Fuel filter |
| Design | Cartridge |
| Filter Media | NanoNet |
| Height | 152.60 mm |
| Largest Outside Diameter | 95.63 mm |
| Largest End Inside Diameter | 41.22 mm |
| Gasket Inside Diameter | 41.22 mm |
| Rated Flow | 24.00 L/min |
| Capacity Test Specification | SAE J905 |
| Catalogued Engine Applications | Cummins ISF3.8, QSF3.8, ISG11 and ISG12 |
| Function | Filters fuel to protect fuel-system components from particles |
| Reference | Fleetguard catalogue |
| Part Number | 5335504 / OS497 |
|---|---|
| Model Number | FF266 |
Note: This is a third-party replacement part being provided by Jaggi Earthmovers
Brought to you by
Director at Jaggi Earthmovers
Reviews
There are no reviews yet.